
Black Poly V Belt (pH, PJ, PK, PL, PM)
Qingdao Hyrubbers Co., Ltd.- Type:pH,Pj,Pk,Pl,Pm
- Feature:Wear-resistant, Heat-resistant, Tear-resistant, Flame-resistant, Cold-resistant
- Usage:Multiple Shaft Large Power High-Speed Systems
- Performance:High Transmissi Efficiency
- Material:Rubber
- Angle:40°
Base Info
- Model NO.:Hyrubbers
- Brand Name:Hyrubbers
- Certification:ISO9001
- Transport Package:Bag or Carton
- Specification:ISO
- Trademark:HYRUBBERS
- Origin:Hebei, China
- Production Capacity:100000 Piece,Pieces Per Month
Description
Basic Info.
Model NO. Hyrubbers Brand Name Hyrubbers Certification ISO9001 Transport Package Bag or Carton Specification ISO Trademark HYRUBBERS Origin Hebei, China Production Capacity 100000 Piece/Pieces Per MonthProduct Description
Feature of V beltPoly rib belts incorporate the benefits of flat transmission belts and banded V-belts, with small bending stress and centrifugal stress loss, high transmissi efficiency. They apply to multiple shaft large power high-speed systems such as automotive engines
Production Type | Pb | (Min) | (Max) | Height | Angle | Length Range(inch) | Length Range(mm) | Factory Mark |
PH | 1.60 | 0.30 | 0.15 | 2.8 ~ 3.0 | 40° | / | / | Le |
PJ | 2.34 | 0.40 | 0.20 | 3.7 ~ 4.1 | 40° | 13"-120" | 330-3048 | Le |
PK | 3.56 | 0.50 | 0.25 | 4.2 ~ 4.5 | 40° | 22"-120" | 559-3048 | Le |
PL | 4.70 | 0.4 | 0.40 | 6.8 ~ 7.2 | 40° | 50"-160" | 1270-4064 | Le |
PM | 9.40 | 0.75 | 0.75 | 15.5 ~ 16.0 | 40° | 100"-160" | 2540-4064 | Le |
Competitive advantage
1) We are professional manufacturer with 11 years' experience, enjoy good reputation oversea
2) Full range of advanced equipment, testing line ensure production capacity and satisfactory quality
3) Top quality with competitive price and fast delivery bring us very good reputation all over the world.
Company information
We are manufacturer with well-equipped testing facilities and strong technical force.
With a wide range, good quality, reasonable prices and stylish designs, our products are extensively used in Mining, machines and other industries.
Our products are widely recognized and trusted by users and can meet continuously changing economic and social needs.
We welcome new and old customers from all walks of life to contact us for future business relationships and mutual success!
Production Type | TopWidth | Pitch Width | Height | Angle | Lenth Conversion | Length Range(inch) | Length Range(mm) | Factory Mark |
Z | 10 | 8.5 | 6 | 40° | Li=Lw-22 | 13"-120" | 330-3048 | Li |
A | 13 | 11.0 | 8 | 40° | Li=Lw-30 | 14"-394" | 356-10008 | Li |
AB | 15 | 12.5 | 9 | 40° | Li=Lw-35 | 47"-394" | 1194-10008 | Li |
B | 17 | 14.0 | 11 | 40° | Li=Lw-40 | 19"-600" | 483-15240 | Li |
BC | 20 | 17.0 | 12.5 | 40° | Li=Lw-48 | 47"-394" | 1194-10008 | Li |
C | 22 | 19.0 | 14 | 40° | Li=Lw-58 | 29"-600" | 737-15240 | Li |
CD | 25 | 21.0 | 16 | 40° | Li=Lw-61 | 47"-394" | 1194-10008 | Li |
D | 32 | 27.0 | 19 | 40° | Li=Lw-75 | 80"-600" | 2032-15240 | Li |
E | 38 | 32.0 | 23 | 40° | Li=Lw-80 | 118"-600" | 2997-15240 | Li |
F | 50 | 42.5 | 30 | 40° | Li=Lw-120 | 177"-600" | 4500-15240 | Li |


