
Hoja De Goma Natural, Folha De Borracha Natura, Natural Rubber
SANHE PRIMA INDUSTRIAL CO., LTD.- Material:Synthal
- Usage:Industrial Rubber Slab, Industrial, Flooring, Rubber Floor Covering
- Feature:Wear-resistant, Impact-resistant, Heat-resistant, Cold-resistant
- Raw Materials:Natural Rubber, Pad
- Medium:Pure Gum Rubber Sheet and Fabric
- Performance:Insulating Rubber Slab
Base Info
- Model NO.:Thickness 1-30mm *width 0.2-2m*Length0.6-30m
- Color:Black, Red, Green and So on.
- Abrasion Resistant:-
- Insulation:-
- Cold Resistant:-
- Heat-Resisting:-
- Anti-Aging:-
- Ozone Resisting:-
- Transport Package:Plastic Film and Wooden Pallets
- Specification:by roll
- Trademark:Prima industrial
- Origin:China
- HS Code:40082100
- Production Capacity:30 Tons,Day
Description
Basic Info.
Model NO. Thickness 1-30mm *width 0.2-2m*Length0.6-30m Color Black, Red, Green and So on. Abrasion Resistant - Insulation - Cold Resistant - Heat-Resisting - Anti-Aging - Ozone Resisting - Transport Package Plastic Film and Wooden Pallets Specification by roll Trademark Prima industrial Origin China HS Code 40082100 Production Capacity 30 Tons/DayProduct Description
The Natural rubber sheet data as belows:Available in colour:primary color-Brown,Red,White,Black,Green,blue etc.
Thickness from 0.8mm to 50mm
Width0.5~2.2mtr
Length>=1m
can inserted 1~4ply,
smooth surface or fabric finish one side / double sides.
Tensile strength:18~22Mpa Professional grade
Density:1.05g/cm3
Hardness:45+/-5sh.a
Elongation >=500%
It has high strength and abrasion resistance,Widely used in food and medicine, non-toxic and tasteless.
The NR and other synthetic rubbe characteristics:
Materials name | CHARACTERISTICS | SPECIFICATIONS | TEMP RANGE |
NR(natural rubber | Natural Rubbers have high content of natural latex.Natural Rubbers are generally resistant to moderate chemicals, wet or dry organic acids, alcohols, ketones and aldehydes. They are not normally suitable for ozone (unless in the case of bridge bearing qualities of BS1154,they have added anti-oxidant additives), strong acids, oils, greases and most hydrocarbons | T1-30mm*W1-2m*L1-30m Standard colour: Black,brown,white,green,blue,Red etc. | -20 to +70°C |
SBR | SBR is a synthetic polymer with similar properties to Natural rubber. Because of this, it is often compounded to exhibit properties not normally associated with a Natural compound, such as extended ozone resistance, and is also blended with other rubbers to enhance features such as tensile strength and elasticity. | T1-30mm*W1-2m*L1-30m Standard colour:Black,white,green,blue,red etc. | -20 to +70°C |
CR(Neoprene) | Neoprene is one of the most widely used rubbers across a broad spectrum of industries.With its resistance to moderate chemicals and acids, ozone, oils, fats, greases and many solvents, it is one of the most useful 'all-round' polymers available. It should not be used in conditions with strong oxidising acids, esters, ketones, chlorinated aromatic and nitro hydrocarbons however. | T1-30mm*W1-2m*L1-30m Standard colour:Black,white,green,blue,red etc. | -30 to +110°C |
NBR(Nitrile) | Nitrile have been used since their introduction, in environments where oils are dominant, although the material has now gained other significance for various industrial uses.Nitrile is generally resistant to many hydrocarbons, fats, oils, greases, hydraulic fluids and chemicals, but can be attacked by ozone, ketones, esters, aldehydes, chlorinated and nitro hydrocarbons. Blended with PVC for instance, the material exhibits a good level of resistance to ozone, and again, through blending with various polymers, many restrictions can be eliminated, making this polymer another widely used compound. | T1-30mm*W1-2m*L1-30m Standard colour:Black,white,green,blue,red etc. | -30 to +110°C |
EPDM | EPDMis generally known for it's good ozone and water resistance. It also suitable for use in animal and vegetable oils, fats, greases and strong oxidising chemicals. It is also seen as the standard polymer for potable water applications and we can offer qualities to WRc (WRAS) approvals, The material should not be used with mineral oils, solvents or aromatic hydrocarbons however | T1-30mm*W1-2m*L1-30m Standard colour:Black,white,green,blue,red etc. | -30 to +150°C |
Q(silicone rubber) | Silicone is a low and high temperature resistant rubber (can be formulated to withstand temperatures as low as -118°C and as high as +316°C). It is non-staining, odourless, tasteless and generally inert and is widely used in medical and food applications. Coupled with these features the material shows excellent resistance to many chemicals, weathering, oxidation and liquid immersion (very low water absorption) along with excellent thermal and electrical resistant qualities. | T1-10mm*W1-2m*L1-30m Standard colour:Transparent ,white,red etc. | -40 to +200°C |
FPM | This material is resistant to extreme conditions, including all aliphatic, aromatic and halogenated hydrocarbons, acids, animal and vegetable oils. It should not normally (without specialised blending) be used with ketones, low molecular weight esters and nitro containing compounds. | T1-20mm*W1-2m*L1-30m Standard colour:Black | -20 to +300°C |




We also can provide many kinds of rubber mat as belows





