
Standard and Custom Silicone/EPDM Pull Plugs(SPP),Good sealing performance
Ningbo High-Tech Park Unimolding Rubber & Plastic Parts Co., Ltd.- Material:Nitrile Rubber
- Application:Machinery, Industrial Component, Electronic Product, Vehicle, Household Appliance
- Effect:Hole with Seal
- Cross-Section Shape:O-Rings
- Software for Drawings:Auto CAD, PRO-E, Ug, Solid Work, Catia, etc.
- Processing:Rubber Injection, Rubber Molded
Base Info
- Hardness:According to Requirement
- Temperature:-40c-195c( or Per Your Required)
- Transport Package:Polybag and Carton
- Specification:The same as drawing or sample
- Trademark:The same as drawing or sample
- Origin:China
- HS Code:4016939000
- Production Capacity:1, 000, 000PCS,Day
Description
Basic Info.
Hardness According to Requirement Temperature -40c-195c( or Per Your Required) Transport Package Polybag and Carton Specification The same as drawing or sample Trademark The same as drawing or sample Origin China HS Code 4016939000 Production Capacity 1, 000, 000PCS/DayProduct Description
Standard and Custom Silicone/EPDM Pull Plugs(SPP),Good sealing performanceThe silicone material will resist high temperatures and is specifically designed for powder coating and E-coating applications.
1. Temperature Range
Maximum temperature 600F (316C).
2. Recommended Processes:
Powder Coating, E-Coating, Plating, Anodizing
3. Uses:
Ideal for plugging both threaded and non-threaded holes
4. Product Features
1)Order slightly larger than hole size to provide a tight seal
2)Withstand multiple passes through coating processes
3)Handle allows for easy application and removal, significantly improves productivity
4)Plugs can be re-used many times
5) Custom sizes available with less tooling cost
6) In stock for immediate shipment
Please feel free to contact us. We will reply you within 24 hours.
Type Code | P/N | Type | A (inch) | B (inch) | C (inch) | D (inch) | Qty Per Bag |
SPP | 0062 | PLUG | 0.062 | 0.046 | 0.337 | 0.375 | 500 |
SPP | 0067 | PLUG | 0.067 | 0.047 | 0.610 | 0.625 | 500 |
SPP | 0073 | PLUG | 0.073 | 0.046 | 0.590 | 0.612 | 500 |
SPP | 0091 | PLUG | 0.091 | 0.052 | 0.625 | 0.625 | 500 |
SPP | 0093 | PLUG | 0.093 | 0.050 | 0.700 | 0.700 | 500 |
SPP | 770 | PLUG | 0.770 | 0.375 | 0.927 | 1.000 | 100 |
SPP | 104-082 | PLUG | 0.104 | 0.062 | 0.625 | 0.525 | 500 |
SPP | 888 | PLUG | 0.888 | 0.372 | 1.000 | 1.000 | 100 |
SPP | 125 | PLUG | 0.125 | 0.062 | 0.625 | 0.625 | 500 |
SPP | 1020 | PLUG | 1.020 | 0.375 | 0.970 | 1.000 | 100 |
SPP | 130 | PLUG | 0.130 | 0.093 | 1.000 | 1.000 | 500 |
SPP | 1380 | PLUG | 1.380 | 0.732 | 1.500 | 1.500 | 100 |
SPP | 0130 | PLUG | 0.130 | 0.093 | 0.700 | 0.650 | 500 |
SPP | 0142 | PLUG | 0.142 | 0.085 | 0.558 | 0.625 | 500 |
SPP | 0154-062 | PLUG | 0.154 | 0.083 | 0.625 | 0.632 | 500 |
SPP | 0156 | PLUG | 0.156 | 0.062 | 0.750 | 0.625 | 500 |
SPP | 0162 | PLUG | 0.162 | 0.096 | 0.581 | 0.625 | 500 |
SPP | 0195 | PLUG | 0.195 | 0.110 | 0.625 | 0.625 | 500 |
SPP | 0218 | PLUG | 0.218 | 0.130 | 1.000 | 1.000 | 500 |
SPP | 0225 | PLUG | 0.225 | 0.125 | 1.000 | 1.000 | 500 |
SPP | 0257 | PLUG | 0.257 | 0.130 | 1.000 | 1.000 | 500 |
SPP | 275-125-920 | PLUG | 0.275 | 0.125 | 0.920 | 0.937 | 500 |
SPP | 0316-152-1250 | PLUG | 0.316 | 0.152 | 0.910 | 1.000 | 500 |
SPP | 0333 | PLUG | 0.333 | 0.251 | 1.100 | 0.757 | 500 |
SPP | 0335 | PLUG | 0.335 | 0.153 | 1.000 | 1.000 | 500 |
SPP | 0350 | PLUG | 0.350 | 0.193 | 0.925 | 0.881 | 500 |
SPP | 384-154-1000 | PLUG | 0.384 | 0.154 | 1.000 | 1.000 | 500 |
SPP | 408 | PLUG | 0.408 | 0.191 | 1.000 | 1.009 | 500 |
SPP | 444 | PLUG | 0.444 | 0.255 | 0.990 | 1.000 | 500 |
1.Customer-focused organization;
2.Smooth & quick communication;
3.Custom manufacturing & Engineering solution;
4.Excellent quality control;
5.Reasonable price;
6.Small order & on-time delivery;
7.Conduct the teamwork practice.
The package of our products
