- Certificate:ISO9001
- Size:70-180
- Transport Package:by Plastic Bages or Plastic Films
- Specification:A B AX BX
- Trademark:HYRUBBERS
- Origin:China
- HS Code:40169100
- Production Capacity:20000m,Day
Production type | Tope width | Pitch width | Height | Angle | Length conversion | Length range(inch) | Factory mark |
Z | 10 | 8.5 | 6 | 40° | Li=Lw-22 | 13"-120" | Li |
A | 13 | 11 | 8 | 40° | Li=Lw-30 | 14"-394" | Li |
AB | 15 | 12.5 | 9 | 40° | Li=Lw-35 | 47"-394" | Li |
B | 17 | 14 | 11 | 40° | Li=Lw-40 | 19"-600" | Li |
BC | 20 | 17 | 12.5 | 40° | Li=Lw-48 | 47"-394" | Li |
C | 22 | 19 | 14 | 40° | Li=Lw-58 | 29"-600" | Li |
CD | 25 | 21 | 16 | 40° | Li=Lw-61 | 47"-394" | Li |
D | 32 | 27 | 19 | 40° | Li=Lw-75 | 80"-600" | Li |
E | 38 | 32 | 23 | 40° | Li=Lw-80 | 118"-600" | Li |
F | 50 | 42.5 | 30 | 40° | Li=Lw-120 | 177"-600" | Li |
EXW,FOB,CNF(CFR),CIF, DDUPayment terms | TT | 30% before production begins, 70% against the copy Of B/L. |
L/C | L/C at sight, amount below US$50,000.00 |
L/C amount above US$100,000.00, we can accept long term payment against different interests | L/C 30days with 1.9% interests LC amount |
L/C 60days with 2.8% interests LC amount |
L/C 90days with 4.5% interests LC amount |
L/C 180days with 6.5% interests LC amount |
L/C 360days with 7.6% interests LC amount |
D/P | TT 30% in advance, 70% D/P at sight |
Accept payments from PayPal, Western Union, Bank Transfer |