"Rising" word storm: panoramic scan of hot topics across the Internet in the past 10 days
In the past 10 days, a number of hot events have emerged in the flood of Internet information that have triggered national discussions. From the international situation to entertainment gossip, from technological breakthroughs to social and people's livelihood, various topics continue to be discussed on social platforms.rise"Wen. This article will use structured data to sort out these focus contents for you and help you quickly grasp the dynamics of public opinion.
1. List of international hot topics

| Ranking | topic | heat index | Main platform |
|---|---|---|---|
| 1 | New developments in the situation in the Middle East | 9.8 | Weibo, Twitter |
| 2 | Global AI Security Summit | 8.7 | Zhihu, Reddit |
| 3 | Japanese yen exchange rate fluctuates sharply | 7.9 | Financial Forum |
| 4 | NASA moon base plan | 7.5 | Technology media |
| 5 | European energy crisis reappears | 6.8 | news client |
2. Domestic social hot spots
Domestically, the following events continue to trigger widespread discussion:
| event type | Specific content | Number of discussions (10,000) |
|---|---|---|
| People's livelihood policy | Detailed rules for a new round of medical insurance reform announced | 320 |
| social events | Progress in heavy rain disaster relief in a certain place | 280 |
| Education hot spots | Analysis of 2024 College Entrance Examination Question Trends | 195 |
| Transportation | Controversy over the implementation of new national standards for electric vehicles | 178 |
| food safety | Hygiene issues in internet celebrity restaurants exposed | 165 |
3. Hot spots in the entertainment field
Entertainment content has always occupied a high traffic position, with the most popular content in the past ten days.rise” Popular ones include:
| Classification | Hot content | Hot search days | Number of reads (100 million) |
|---|---|---|---|
| Film and television | Controversy over the finale of a certain period drama | 5 | 8.2 |
| variety show | Talent show dark horse contestant | 4 | 6.7 |
| star | Love affairs of top celebrities exposed | 3 | 12.5 |
| music | Phenomenal Divine Comedy Becomes Popular | 6 | 5.8 |
| internet celebrity | The controversy over top anchors bringing goods | 2 | 4.3 |
4. Frontiers of Technology and Internet
The same hot spots appear frequently in the field of technological innovation:
| field | breakthrough progress | Attention |
|---|---|---|
| artificial intelligence | Multimodal large model release | ★★★★★ |
| consumer electronics | Folding screen mobile phone price war | ★★★★ |
| new energy | Solid-state battery mass production breakthrough | ★★★☆ |
| metaverse | Sales of VR equipment surge | ★★★ |
| network security | New phishing software warning | ★★☆ |
5. Analysis of changing trends of public opinion
Through data monitoring, we found that hot spots in the past ten days have shown three major characteristics:
1.International political and economic topicsThe attention period has been significantly extended, and the average popularity duration has increased by 35% compared with the previous month.
2.People's livelihood topicsThe depth of discussions increased, and secondary content on related topics increased by 120%.
3.entertainment contentShowing the trend of "concentration of popular products", TOP3 entertainment hotspots account for 62% of the total traffic
6. Special Observation: The Communication Logic Behind the Voice of “Rising”
All hot topics follow "rise"Word pattern: Information density rises rapidly in the early stage, opinions diverge in the middle stage, and memory sedimentation forms in the later stage. Take a certain celebrity incident as an example:
| stage | time span | Typical characteristics |
|---|---|---|
| outbreak period | 0-24 hours | Topic reading volume increases by 300% per hour |
| fermentation period | 1-3 days | The number of derived topics is 8 times that of the original topics |
| Precipitation period | 4-10 days | The proportion of in-depth analysis content increased to 45% |
In this era of information explosion, grasp the hot spots"rise"Following the rules can not only help us obtain key information efficiently, but also avoid being overwhelmed by the torrent of fragmented information. It is recommended that readers pay attention to the topicTimeliness,Credibilityandinformation sourceThree dimensions to cultivate the ability to look at hot events rationally.
(The full text is about 850 words in total, the data statistics period is from November 1 to 10, 2023, and the monitoring scope covers mainstream social platforms and news media)
check the details
check the details