What is the temperature in Chongqing? An inventory of hot topics and hot content on the entire network in the past 10 days
Recently, temperature changes in Chongqing have become one of the focuses of attention across the Internet. This article will combine the hot topics and hot content in the past 10 days to present you with Chongqing’s temperature data and hot topics across the Internet.
1. Recent temperature data in Chongqing
date | Maximum temperature (℃) | Minimum temperature (℃) | weather conditions |
---|---|---|---|
2023-11-01 | 28 | 19 | partly cloudy |
2023-11-02 | 26 | 18 | light rain |
2023-11-03 | twenty four | 17 | Negative |
2023-11-04 | twenty two | 16 | light rain |
2023-11-05 | 20 | 15 | Moderate rain |
2023-11-06 | 18 | 14 | heavy rain |
2023-11-07 | 17 | 13 | Negative |
2023-11-08 | 19 | 14 | partly cloudy |
2023-11-09 | twenty one | 15 | clear |
2023-11-10 | twenty three | 16 | clear |
2. Hot topics related to Chongqing’s temperature
1.Chongqing's sudden drop in temperature sparks heated debate: From November 5th to 7th, the temperature in Chongqing dropped sharply by 10°C. Netizens joked that "Chongqing will enter winter in a second", and the related topic was read by more than 120 million people.
2.Hot pot consumption surges in Chongqing: The drop in temperature has driven hot pot consumption. Data shows that the sales of hot pot restaurants in Chongqing have increased by an average of 35%, and the queue time at some Internet celebrity restaurants exceeds 2 hours.
3.Chongqing’s red leaf viewing season begins: As the temperature drops, the red leaves in Wushan, Chongqing have entered the best viewing period, and the number of bookings for related tourist routes has increased by 120%.
3. Ranking of hot topics on the entire network in the past 10 days
Ranking | topic | heat index | Main platform |
---|---|---|---|
1 | Double Eleven pre-sale starts | 98,542,100 | Weibo/Douyin/Taobao |
2 | Hangzhou Asian Para Games | 76,321,500 | Weibo/CCTV/Douyin |
3 | Temperatures dropped sharply in many places | 65,784,200 | Weibo/Douyin/Baidu |
4 | Shenzhou 17 launch | 58,963,400 | Weibo/CCTV/Douyin |
5 | Chongqing Hongyadong light show | 42,365,800 | Douyin/Xiaohongshu/Weibo |
6 | Mycoplasma pneumonia prevention and treatment | 38,745,600 | WeChat/Weibo/Baidu |
7 | Chongqing Hot Pot Culture Festival | 32,654,900 | Douyin/Weibo/Xiaohongshu |
8 | Apple new product launch conference | 29,874,300 | Weibo/Zhihu/Bilibili |
9 | The movie "Volunteer Army" hits theaters | 27,965,400 | Weibo/Douyin/Douban |
10 | Chongqing rail transit new line opens | 25,632,100 | Douyin/Weibo/WeChat |
4. The impact of temperature changes in Chongqing on life
1.Changes in clothing index: From thin coats in early autumn to down jackets now, the dressing style of Chongqing citizens changes significantly with the temperature.
2.Increased energy consumption: According to data from Chongqing Electric Power Company, residential electricity consumption increased by 28% month-on-month, mainly concentrated in the use of heating equipment.
3.Transportation changes: Online ride-hailing orders increased by 15% during morning and evening peak hours, and subway passenger flow increased by 12%.
4.Health protection reminder: The number of visits to the respiratory departments of major hospitals in Chongqing has increased by 20%. Experts remind people to keep warm and prevent cold.
5. Weather outlook for the coming week
date | weather | Temperature range (℃) | wind direction wind force |
---|---|---|---|
2023-11-11 | clear | 16-24 | Northeast wind level 2-3 |
2023-11-12 | partly cloudy | 17-22 | breeze |
2023-11-13 | Negative | 15-20 | North wind level 3-4 |
2023-11-14 | light rain | 14-18 | Northeast wind level 3 |
2023-11-15 | Overcast to cloudy | 13-19 | North wind level 2-3 |
2023-11-16 | clear | 15-22 | breeze |
2023-11-17 | clear | 16-23 | breeze |
Summarize: Chongqing’s recent temperature has shown a trend of first falling and then rising, with the lowest temperature dropping to around 13°C and the highest temperature remaining between 22-24°C. Temperature changes not only affect citizens' daily lives, but also drive related consumption and market changes. It is recommended that citizens pay attention to the weather forecast, add or remove clothing when appropriate, and take good health protection.
check the details
check the details