
FDA Food Grade Stainless Steel Reinforced Silicone Hose with Quick Connector
Shijiazhuang Standards Rubber Products Trading Co., Ltd.- Material:Silicone Rubber
- Capability:Food Grade
- Color:White
- Use:Medical and Food Grade Silicone Hose
- ID:10-150mm
- Length:1-10m
Base Info
- Model NO.:KL-GH-637
- Standards:FDA,GB
- Transport Package:Standard
- Specification:FDA, SGS
- Trademark:Kanglong
- Origin:Hebei China
- HS Code:3917390000
- Production Capacity:100000 Meters Per Week
Description
Basic Info.
Model NO. KL-GH-637 Standards FDA/GB Transport Package Standard Specification FDA, SGS Trademark Kanglong Origin Hebei China HS Code 3917390000 Production Capacity 100000 Meters Per WeekProduct Description
FDA Food Grade Stainless Steel Reinforced Silicone Hose with Quick ConnectorPicture of product
1. Introduction
Platinum cured reinforced stainless steel silicone tube with good stability is produced in our clean room, which is braided by stainless steel & wire , suitable for bulk transfer, high pressure,Vacuum process , food processing application. This mandrel slip from the core is made of polyester textured woven wire, stainless steel and additional silicone wrap ( meet 3A, USDA, FDA, USP Class VI standard).
2. Description
Material: 100% Silicone, Platinum curing agent, stainless steel wire
Reinforcement: 4ply/multi-ply , stainless steel reinforced
Hardness, Shore 70A +/-5A
Size: I.D 1/2" to 4" (13-102mm)
Length: standard 4m, or 6m (size under 2")
Working temperature: -40°C - + 180°C
Certificate: FDA, 3A, USP class VI, USDA, ROHS, REACH
Connector type: DN series, 316L
3. Main Feature
- Made from FDA-sanctioned ingredients
- Able to resist extreme temperature variations: -80º F to 320º F (-40°C - + 180°C )
- Translucent natural color for visual contact with the flow
- Resilient, stretchable, and resistant to compression set
- Odorless, tasteless, and inert
- Good electrical and weatherability properties
- Resists UV, ozone, gases, and moisture
- Certified to Standard 51 for food equipment materials
4. Application:
Suitable for bulk transfer, high pressure, Vacuum process, pharmaceutical, biomedical, Load cell , Pump, Vessel or tank transfer , Laboratory, cosmetics, food processing and liquid transportation (such as: white wine, medical liquid, milk, water etc).
NO | ID | Bend radius | Thickness | W.P | B.P |
mm | mm | mm | bar | bar | |
KL-SILICONE-06 | 6 | 35 | 6.5 | 15 | 40 |
KL-SILICONE-08 | 8 | 35 | 6.5 | 15 | 40 |
KL-SILICONE-10 | 10 | 35 | 6.5 | 15 | 40 |
KL-SILICONE-13 | 13 | 40 | 6.0 | 13 | 40 |
KL-SILICONE-15 | 15 | 45 | 6.0 | 13 | 38 |
KL-SILICONE-16 | 16 | 55 | 6.0 | 13 | 38 |
KL-SILICONE-18 | 18 | 60 | 6.0 | 12 | 36 |
KL-SILICONE-19 | 19 | 60 | 6.0 | 12 | 36 |
KL-SILICONE-20 | 20 | 60 | 6.0 | 11 | 36 |
KL-SILICONE-22 | 22 | 65 | 6.0 | 11 | 35 |
KL-SILICONE-25 | 25 | 65 | 6.0 | 11 | 33 |
KL-SILICONE-28 | 28 | 75 | 6.0 | 10 | 32 |
KL-SILICONE-29 | 29 | 85 | 6.0 | 10 | 32 |
KL-SILICONE-30 | 30 | 90 | 6.0 | 10 | 32 |
KL-SILICONE-32 | 32 | 90 | 6.0 | 10 | 30 |
KL-SILICONE-34 | 34 | 95 | 6.0 | 9.0 | 30 |
KL-SILICONE-35 | 35 | 100 | 6.0 | 9.0 | 30 |
KL-SILICONE-38 | 38 | 110 | 6.0 | 8.5 | 28 |
KL-SILICONE-40 | 40 | 110 | 6.0 | 8.5 | 28 |
KL-SILICONE-42 | 42 | 120 | 6.0 | 8.5 | 27 |
KL-SILICONE-44 | 44 | 130 | 6.0 | 8.5 | 26 |
KL-SILICONE-45 | 45 | 140 | 6.0 | 8.0 | 25 |
KL-SILICONE-48 | 48 | 150 | 6.0 | 8.0 | 25 |
KL-SILICONE-50 | 50 | 150 | 6.0 | 8.0 | 25 |
KL-SILICONE-51 | 51 | 150 | 6.0 | 8.0 | 25 |
KL-SILICONE-53 | 53 | 155 | 6.0 | 7.5 | 24 |
KL-SILICONE-55 | 55 | 160 | 6.0 | 7.5 | 23 |
KL-SILICONE-57 | 57 | 160 | 6.0 | 7.0 | 22 |
KL-SILICONE-60 | 60 | 170 | 6.0 | 7.0 | 21 |
KL-SILICONE-62 | 62 | 180 | 6.0 | 7.0 | 21 |
KL-SILICONE-63 | 63 | 180 | 6.0 | 7.0 | 21 |
KL-SILICONE-65 | 65 | 180 | 6.0 | 6.5 | 20 |
KL-SILICONE-68 | 68 | 220 | 6.0 | 6.0 | 19 |
KL-SILICONE-70 | 70 | 230 | 6.0 | 5.8 | 19 |
KL-SILICONE-75 | 75 | 240 | 6.0 | 5.6 | 18 |
KL-SILICONE-76 | 76 | 240 | 6.0 | 5.5 | 18 |
KL-SILICONE-80 | 80 | 280 | 6.0 | 5.0 | 16 |
KL-SILICONE-90 | 90 | 300 | 6.0 | 4.5 | 15 |
KL-SILICONE-95 | 95 | 320 | 6.0 | 4.0 | 14 |
KL-SILICONE-100 | 100 | 360 | 6.0 | 3.5 | 13 |
KL-SILICONE-102 | 102 | 360 | 6.0 | 3.5 | 13 |
Why Choose Us:
1. Our Chairman, Who Came From Technical Backgrounds, Devoted In PVC HOSE Industry Since The Year 2010.
2. Professional: Professional r&d Team With Rich Experience; The Most Advanced Equipments From Italy Vp
3. Good material: The Best Raw Materials From Korea and Europe.
4. Carefulness check : The Best Processes And Strict Inspection.
5.After-sale service: Efficient Sales Team With Satisfying Service.